General Applications
| Product | LEVELROCK® 2500™ Floor Underlayment | LEVELROCK® 3500™ Floor Underlayment | LEVELROCK® 4500™ Floor Underlayment | LEVELROCK® SLC™ 200 Floor Underlayment | LEVELROCK® SLC™ 300 Floor Underlayment | LEVELROCK® SLC™ 400 Floor Underlayment |
|---|---|---|---|---|---|---|
| Description | Formulated for use in multi-family, light commercial and other wood frame construction, this economical, fast-drying gypsum cement helps prevent mold by not exposing wallboard to high moisture levels. Also available in green formulation using FGD recaptured gypsum. | Lightweight, high compressive strength floor underlayment can be used as a hard-surface upgrade in multi-family and light-commercial projects, or as a topping to correct cracked and uneven floors in commercial applications. Also available in green formulation using FGD recaptured gypsum. | Exceptionally high-strength cementitious underlayment for heavy traffic, commercial, institutional renovation projects. Also for floor corrections over concrete substrate. Suitable for a variety of floor coverings. Quick set times and high production rates allow for traffic within hours of installation. Also available in green formulation using FGD recaptured gypsum. | Premium self-leveling Portland-cement-based floor underlayment formulated for use over concrete or wood substrates with metal lath. May be decorated, stained or coated with an approved coating system to provide a finished floor. | Premium self-leveling engineered cement. Moisture-resistant self-drying floor leveler allows for final floor covering installation in 24 hours. Underlayment may be decorated, stained or coated with approved coating system to provide a finished floor. | Premium self-leveling engineered cement that creates a wear- resistant surface suitable for warehouse and industrial applications. No floor covering or coating is required. |
| Physical Properties | ||||||
| 2500™ Floor Underlayment | 3500™ Floor Underlayment | 4500™ Floor Underlayment | SLC™ 200 Floor Underlayment | SLC™ 300 Floor Underlayment | SLC™ 400 Floor Underlayment | |
| Strength (psi) | 2,500-3,500a | 3,500-4,500a | 4,500-5,500a | 5,500b | 4,350b | 4,350b |
| Density, dry (lbs./cu.ft.) | 115 | 120 | 125 | 120 | 120 | 125 |
| Weight (lbs./sq.ft. at 3/4" thickness) | 7.2 | 7.5 | 7.8 | (2.5 at 1/4" thicknessc) | (2.5 at 1/4" thicknessc) | (2.5 at 1/4" thicknessc) |
| Building Type | ||||||
| 2500™ Floor Underlayment | 3500™ Floor Underlayment | 4500™ Floor Underlayment | SLC™ 200 Floor Underlayment | SLC™ 300 Floor Underlayment | SLC™ 400 Floor Underlayment | |
| Single Family | • | • | ||||
| Multifamily | • | • High traffic | • | |||
| Light Commercial | • | • High traffic | • | • Heavy use | ||
| Commercial / Retail Office | • Light traffic | • Heavy use | • | • Heavy use | ||
| Hotel / Motel | • Light traffic | • High traffic | • Heavy use | • | • | |
| Institutional | • Heavy use | • | • | • Heavy use | ||
| Warehouse | • Heavy use | |||||
| Subfloor Type | ||||||
| 2500™ Floor Underlayment | 3500™ Floor Underlayment | 4500™ Floor Underlayment | SLC™ 200 Floor Underlayment | SLC™ 300 Floor Underlayment | SLC™ 400 Floor Underlayment | |
| Plywood | • | • | • | |||
| Heavy Wood Plank | • | • | • | • | ||
| Corrugated Deck | ||||||
| Concrete | • | • | • | • | • | • |
| Concrete Plank | • | • | • | • | • | • |
| Concrete Repair / Leveling | • | • | • | • | • | |
| Radiant Heat | ||||||
Notes:
(a) Tested according to ASTM C472.
(b) Tested according to ASTM C109 modified.
(c) Reflects typical application thickness


